Battle Ground - District No. 119PO Box 200 Superintendent: Dr. Shonny Bria | |||
| District | Board of Directors | Elected or Appointed | Term |
|---|---|---|---|
| 1 | Monty Anderson | 2009 | 2009-2013 |
| 2 | Ken Root | 2011 | 2011-2015 |
| 3 | John G. Idsinga | 2009 | 2009-2013 |
| 4 | Mavis Nickels | 2011 | 2011-2015 |
| 5 | Steve M. Pagel | 2009 | 2009-2013 |
Camas - District No. 117841 NE 22nd Ave Superintendent: Mike Nerland | |||
| District | Board of Directors | Elected or Appointed | Term |
|---|---|---|---|
| 1 | Casey O'Dell | 2009 | 2009-2013 |
| 2 | Julie A. Rotz | 2009 | 2009-2013 |
| 3 | Connie Hennessey | 2011 | 2011-2015 |
| 4 | Doug Quinn | 2011 | 2011-2015 |
| 5 | Mary Tipton | 2011 | 2011-2015 |
Evergreen - District No. 11413501 NE 28th Street Superintendent: John Deeder | |||
| District | Board of Directors | Elected or Appointed | Term |
|---|---|---|---|
| 1 | Julie Bocanegra | 2012A | 2009-2013 |
| 2 | Joan Skelton | 2011 | 2011-2015 |
| 3 | Victoria Bradford | 2011 | 2011-2015 |
| 4 | Todd Yuzuriha | 2011 | 2011-2015 |
| 5 | Michael W. Parsons | 2009 | 2009-2013 |
Green Mountain - District No. 10313105 NE Grinnell Road Superintendent: Joe Jones | |||
| Position | Board of Directors | Elected or Appointed | Term |
|---|---|---|---|
| 1 | Rick Syring | 2011 | 2011-2015 |
| 2 | Garren Elmer | 2009 | 2009-2013 |
| 3 | Jeff Strong | 2011 | 2011-2013 |
| 4 | Steve Hoffman | 2011 | 2011-2015 |
| 5 | Wendy Arends | 2011 | 2011-2015 |
Hockinson - District No. 9817912 NE 159th St. Superintendent: Sandra Yager | |||
| District | Board of Directors | Elected or Appointed | Term |
|---|---|---|---|
| 1 | David G. Macdonald | 2009 | 2009-2013 |
| 2 | Ron Arp | 2009 | 2009-2013 |
| 3 | Dave Olson | 2011 | 2011-2015 |
| 4 | Greg Gospe | 2011 | 2011-2015 |
| 5 | Katherine Davis | 2011A | 2011-2015 |
LaCenter - District No. 101PO Box 1840 Superintendent: Mark Mansell | |||
| District | Board of Directors | Elected or Appointed | Term |
|---|---|---|---|
| 1 | Cris Yaw | 2011 | 2011-2015 |
| 2 | Todd Jones | 2011 | 2011-2013 |
| 3 | Bob Taylor | 2009 | 2009-2013 |
| 4 | Wendy M. Chord | 2011 | 2011-2015 |
| 5 | John T. Parsons | 2011 | 2011-2015 |
Mt. Pleasant - District No. 029-93152 Marble Road Superintendent: Ronald worrell | |||
| Position | Board of Directors | Elected or Appointed | Term |
|---|---|---|---|
| 1 | Thomas Schlatter | 2009 | 2009-2013 |
| 2 | Delores (De) Nelson | 2009 | 2009-2013 |
| 3 | Karl Kanthak | 2011 | 2011-2015 |
| 4 | Philip James Caldwell | 2011 | 2011-2015 |
| 5 | Peggy Carroll | 2009 | 2009-2013 |
Ridgefield - District No. 1222724 S Hillhurst Road Superintendent: Art Edgerly | |||
| District | Board of Directors | Elected or Appointed | Term |
|---|---|---|---|
| 1 | Jeff Vigue | 2009 | 2009-2013 |
| 2 | Joe Vance | 2011 | 2011-2015 |
| 3 | Steven Radosevich | 2011 | 2011-2015 |
| 4 | Julie E. Olson | 2009 | 2009-2013 |
| 5 | Scott Gullickson | 2011 | 2011-2015 |
Vancouver - District No. 372901 Falk Road Superintendent: Dr. Steven Webb | |||
| Position | Board of Directors | Elected or Appointed | Term |
|---|---|---|---|
| 1 | Dale Q. Rice | 2011 | 2011-2015 |
| 2 | Mark F. Stoker | 2009 | 2009-2013 |
| 3 | Kathy Gillespie | 2009 | 2009-2013 |
| 4 | Edri Geiger | 2011 | 2011-2015 |
| 5 | Mari Greves | 2011 | 2011-2015 |
Washougal - District No. 112-64855 Evergreen Way Superintendent: Dawn Tarzian | |||
| District | Board of Directors | Elected or Appointed | Term |
|---|---|---|---|
| 1 | Terrie Hutchins | 2011 | 2011-2015 |
| 2 | Elaine Pfeifer | 2011 | 2011-2015 |
| 3 | Blaine A. Peterson | 2009 | 2009-2013 |
| 4 | Karen Rubino | 2011 | 2011-2015 |
| 5 | Ron Dinius | 2009 | 2009-2013 |
Woodland - District No. 404-102800 Third Street Superintendent: Michael Green | |||
| District | Board of Directors | Elected or Appointed | Term |
|---|---|---|---|
| 1 | Jim Bays | 2011 | 2011-2015 |
| 2 | Janice Watts | 2011 | 2011-2015 |
| 3 | Tina Cayton | 2011 | 2011-2015 |
| 4 | William F. Woodard | 2009 | 2009-2013 |
| 5 | Jeremy Stuart | 2012A | 2009-2013 |
